UTStatsDB Logo

Âñåãî Ñûãðàíî
Ôðàãîâ Óáèéñòâ Ñìåðòåé Ñàìîóáèéñòâ Ìàò÷åé Èãðîâûõ ×àñîâ Âñåãî Ñûãðàíî ×àñîâ
420339 457434 454833 37095 12672 6033.8 5849.4

Âñåãî ñûãðàíî ìàò÷åé ïî òèïó
Èãðà (Ðåæèì) Êîëè÷åñòâî Èãðîâûõ ×àñîâ Âñåãî Ñûãðàíî ×àñîâ
Deathmatch 10165 5645.4 5002.6
Capture the Flag 197 31.6 76.0
Bombing Run 138 36.4 77.5
Team Deathmatch 660 140.7 417.7
Assault 7 2.1 2.4
Onslaught 152 76.7 68.3
Double Domination 2 0.0 0.0
Mutant 11 1.9 1.6
Invasion 113 7.3 12.5
Last Man Standing 29 6.7 6.3
Instagib CTF 168 49.2 92.9
Vehicle CTF 49 10.6 18.6
CTF4 4 0.8 0.9
JailBreak 5 0.4 0.4
UTComp Clan Arena 1.7a 942 16.0 65.4
Team Invasion 19 7.0 4.9
TDM4 3 0.0 0.0
Vehicle FD [ONS] 4 0.4 0.4
Duel 4 0.6 1.0
Âñåãî 12672 6033.8 5849.4

Highs - From a Single Match
Êàòåãîðèÿ Èãðîê Î÷êîâ Âðåìÿ Êàðòà Äàòà
Most Frags IufoIAmigos 437 43.2 DM-Deck17 Wed, Jun 06 2007
Most Kills IufoIAmigos 440 43.2 DM-Deck17 Wed, Jun 06 2007
Most Deaths Liahhim 185 16.5 DM-TrainingDay Sun, Nov 18 2007
Most Suicides Fe@R 147 16.5 DM-Gael Fri, Oct 02 2009
Most Flag Captures Ijr.ufoIKartowkA 9 2.7 CTF4-Romra Thu, May 17 2007
Most Flag Returns Ilg.ufoIHarlequin 17 18.5 CTF-1on1-Joust Thu, Jul 24 2008
Most Flag Kills         PahanOFF 75 16.4 CTF-1on1-Joust Sat, Apr 19 2008
Most Control Point Captures MobyDick 3 53.2 ONS-RedPlanet Sun, Sep 02 2007
Most Bombs Delivered (Carried) *TT>Tolyan* 17 17.5 BR-DE-ElecFields Mon, Apr 28 2008
Most Bombs Delivered (Tossed) [C:/]EliteDemøn! 16 22.0 BR-BridgeOfFate Fri, Dec 26 2008
Most Bomb Kills   0 0.0  
Most Nodes Constructed Player 18 106.0 ONS-Torlan Fri, Nov 16 2007
Most Nodes Destroyed Player 26 106.0 ONS-Torlan Fri, Nov 16 2007
Most Constructing Nodes Destroyed MobyDick 14 40.8 ONS-Adara Sat, Nov 03 2007

Most Kills with a Weapon - From a Single Match
Îðóæèå Èãðîê Óáèéñòâ Âðåìÿ Êàðòà Äàòà
Super Shock Rifle IufoIAmigos 440 43.3 DM-Deck17 Wed, Jun 06 2007
Rocket Launcher Ijr.ufoIKartowkA 110 16.5 DM-Gael Wed, Jan 09 2008
Shock Rifle kaliss 101 16.5 DM-TrainingDay Wed, Jan 16 2008
Flak Cannon Kiriyo 79 16.5 DM-TrainingDay Sat, Jan 19 2008
Lightning Gun OLD_V4mp 69 16.5 DM-Gael Thu, Jun 05 2008
Minigun TT.Sheyker 64 16.5 DM-1on1-Idoma Thu, May 08 2008
Shield Gun Kiriyo 61 16.5 DM-TrainingDay Sun, Dec 23 2007
Link Gun Liahhim 29 16.5 DM-TrainingDay Wed, Dec 26 2007
Fell zd.MrGarl 25 7.3 DM-Gael Mon, Nov 12 2007
Assault Rifle IufoIAmigos 21 16.5 DM-Gael Wed, Jul 04 2007
Sniper Rifle Axel 21 38.6 DM-Deck-FPS Sun, Oct 05 2008
Raptor IgUAna 20 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Cicada Leonid 19 40.8 ONS-Adara Sat, Nov 03 2007
Bio Rifle IufoIError 18 16.5 DM-Oceanic Tue, Jul 29 2008
Redeemer Harlequin 16 22.0 BR-Serenity Sat, Apr 05 2008
Goliath IufoIAmigos 13 22.0 vCTF-BattleFront Fri, May 11 2007
Leviathan IgUAna 9 41.1 ONS-RedPlanet Mon, Dec 24 2007
Manta MobyDick 9 40.8 ONS-Adara Sat, Nov 03 2007
Paladin Ilg.ufoIHarlequin 9 17.3 ONS-Primeval Fri, Apr 18 2008
Poison IufoIAmigos 8 11.4 DM-TrainingDay Sun, May 13 2007
Grenade Launcher IufoIAmigos 7 16.5 DM-CBP2-KillbillyBarn Fri, Jul 20 2007
Ion Cannon Leonid 7 11.2 DM-CBP2-KillbillyBarn Fri, Dec 21 2007
Melee Damage IufoIAmigos 7 16.5 DM-Gael Sun, May 13 2007
Fell Into Lava ARES 6 16.5 DM-Sulphur Thu, Dec 20 2007
Stinger Minigun IufoIV4mp 6 22.0 DM-Flustered-LE Fri, Oct 17 2008
Translocator KEMnEP 6 16.5 DM-Goliath Sun, Jan 10 2010
AVRiL -=AvP=- 4 35.1 ONS-Torlan Thu, May 10 2007
HellBender Side Turret Ilg.ufoIHarlequin 4 17.3 ONS-Primeval Fri, Apr 18 2008
Impact Hammer IufoIV4mp 4 22.0 DM-Flustered-LE Fri, Oct 17 2008
Destroyed Vehicle fire 3 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Goliath Minigun Turret -=AvP=- 3 22.0 vCTF-BattleFront Fri, May 11 2007
HellBender IufoIAmigos 3 7.7 VCTF-UP-CampersParadise][ Thu, May 17 2007
HellBender Rear Turret Ijr.ufoIKartowkA 3 35.1 ONS-Torlan Thu, May 10 2007
Mine Layer -=AvP=- 3 38.8 ONS-Adara Wed, May 09 2007
Dual Enforcers IufoIV4mp 3 22.0 DM-Flustered-LE Fri, Oct 17 2008
Enforcer SadRobo 3 22.0 DM-Flustered-LE Fri, Oct 17 2008
Cicada Turret -=AvP=- 2 23.6 ONS-Adara Fri, May 11 2007
Energy Turret -=666=- 2 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Gasbag EoD.HULK 2 12.1 DM-TrainingDay Tue, May 15 2007
Krall   2 10.1 DM-TrainingDay Sat, May 19 2007
Lightning Rod -=AvP=- 2 9.2 DM-Gael Mon, May 14 2007
Minigun Turret Breath_with_me 2 22.0 vCTF-BattleFront Fri, May 11 2007
SPMA Kaktus 2 23.1 ONS-Aridoom Wed, Dec 19 2007
Scorpion -=666=- 2 23.1 ONS-Aridoom Wed, Dec 19 2007
Vehicle Explosion fire 2 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Crushed OLD_V4mp 2 16.5 DM-TrainingDay Wed, Jan 09 2008
Telefragged dell 2 16.5 DM-1TR-Q3DM17 Thu, Sep 17 2009
Leviathan Side Gunner QQ 1 33.4 ONS-Severance Fri, May 11 2007
Unknown Weapon -=AvP=- 1 18.0 ONS-Crossfire Sat, May 12 2007
Gibbed by Convoy Ilg.ufoIHarlequin 1 11.8 AS-Convoy Sat, May 10 2008
Link Turret Ilg.ufoIHarlequin 1 15.1 AS-RobotFactory Sat, May 10 2008
Slimed |ufo|Amigos 1 16.5 DM-Deck-FPS Mon, Oct 13 2008

Most Deaths by a Weapon - From a Single Match
Îðóæèå Èãðîê Ñìåðòåé Âðåìÿ Êàðòà Äàòà
Super Shock Rifle Liahhim 190 16.5 DM-TrainingDay Sun, Nov 18 2007
Shock Rifle ARES 101 16.5 DM-TrainingDay Wed, Jan 16 2008
Flak Cannon Dec 96 16.5 DM-TrainingDay Sat, May 24 2008
Rocket Launcher Liahhim 83 16.5 DM-Gael Wed, Dec 26 2007
Shield Gun Liahhim 61 16.5 DM-TrainingDay Sun, Dec 23 2007
Lightning Gun EoD.HULK 59 5.9 DM-Gael Sat, May 19 2007
Minigun Ijr.ufoIRob1$on+ 28 14.7 DM-TrainingDay Thu, Jul 12 2007
Fell SiaM 25 7.3 DM-Gael Mon, Nov 12 2007
Link Gun ARES 24 16.5 DM-TrainingDay Wed, Dec 26 2007
Assault Rifle IufoIDimka:-[ 21 16.5 DM-Gael Wed, Jul 04 2007
Cicada MobyDick 19 40.8 ONS-Adara Sat, Nov 03 2007
Sniper Rifle kaliss 17 22.3 CTF-FaceClassic Thu, Nov 15 2007
Bio Rifle CRAZY 16 2.7 DM-Rankin-FE Tue, Apr 15 2008
Redeemer IufoIError 11 22.0 BR-Serenity Sat, Apr 05 2008
Goliath IufoIAmigos 10 22.0 vCTF-BattleFront Fri, May 11 2007
Raptor Kaktus 10 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Manta Leonid 9 40.8 ONS-Adara Sat, Nov 03 2007
Paladin         PahanOFF 9 17.3 ONS-Primeval Fri, Apr 18 2008
Melee Damage QQ 7 16.5 DM-Gael Sun, May 13 2007
Fell Into Lava EoD.HULK 6 16.5 DM-1TR-Q3DM17 Mon, May 14 2007
Poison OLD_V4mp 6 16.5 DM-CBP2-Kadath Sat, May 12 2007
Translocator Aka_EdenlosT(UA) 6 16.5 DM-Goliath Sun, Jan 10 2010
AVRiL MaziLLa 5 35.1 ONS-Torlan Thu, May 10 2007
Grenade Launcher IufoIDimka:-[ 5 16.5 DM-CBP2-KillbillyBarn Fri, Jul 20 2007
Leviathan -=666=- 5 41.1 ONS-RedPlanet Mon, Dec 24 2007
Enforcer |ufo|Amigos 4 16.5 DM-Deck-FPS Mon, Oct 13 2008
HellBender Side Turret         PahanOFF 4 17.3 ONS-Primeval Fri, Apr 18 2008
Stinger Minigun Kancler Palpatin 4 22.0 DM-Flustered-LE Fri, Oct 17 2008
Goliath Minigun Turret IufoIAmigos 3 22.0 vCTF-BattleFront Fri, May 11 2007
Scorpion IgUAna 3 23.1 ONS-Aridoom Wed, Dec 19 2007
Impact Hammer SadRobo 3 22.0 DM-Flustered-LE Fri, Oct 17 2008
Cicada Turret IufoIAmigos 2 23.6 ONS-Adara Fri, May 11 2007
Destroyed Vehicle Kaktus 2 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Energy Turret IgUAna 2 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Gasbag -=AvP=- 2 12.1 DM-TrainingDay Tue, May 15 2007
HellBender Rear Turret Kid 2 35.1 ONS-Torlan Thu, May 10 2007
Krall EoD.HULK 2 10.1 DM-TrainingDay Sat, May 19 2007
Mine Layer EoD.HULK 2 38.8 ONS-Adara Wed, May 09 2007
Minigun Turret IufoIAmigos 2 22.0 vCTF-BattleFront Fri, May 11 2007
SPMA fire 2 23.1 ONS-Aridoom Wed, Dec 19 2007
Vehicle Explosion Kaktus 2 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Dual Enforcers |ufo|Amigos 2 22.0 DM-Flustered-LE Fri, Oct 17 2008
Ion Cannon TT>CRAZY 2 22.0 BR-Bifrost Wed, Jun 11 2008
Crushed Hihglander 2 16.5 DM-1on1-Serpentine Fri, Oct 16 2009
Telefragged Fe@R 2 16.5 DM-1TR-Q3DM17 Thu, Sep 17 2009
HellBender EoD.HULK 1 35.1 ONS-Torlan Thu, May 10 2007
Leviathan Side Gunner EoD.HULK 1 33.4 ONS-Severance Fri, May 11 2007
Lightning Rod -=AvP=- 1 12.4 DM-DE-Ironic Sat, May 12 2007
Unknown Weapon IufoIAmigos 1 18.0 ONS-Crossfire Sat, May 12 2007
Gibbed by Convoy jr.TT>Dimwell 1 11.8 AS-Convoy Sat, May 10 2008
Link Turret jr.TT>Dimwell 1 15.1 AS-RobotFactory Sat, May 10 2008
Slimed |ufo|Amigos 1 16.5 DM-Deck-FPS Wed, Oct 15 2008

Most Deaths While Holding a Weapon - From a Single Match
Îðóæèå Èãðîê Ñìåðòåé Âðåìÿ Êàðòà Äàòà
Super Shock Rifle Liahhim 191 16.5 DM-TrainingDay Sun, Nov 18 2007
Assault Rifle ARES 108 16.5 DM-TrainingDay Wed, Jan 16 2008
Rocket Launcher IufoIError 72 16.5 DM-Gael Fri, Feb 27 2009
Shock Rifle IufoIAmigos 64 16.5 DM-Rankin-FE Fri, Aug 31 2007
Shield Gun OLD_V4mp 63 16.5 DM-Oceanic Wed, Jul 30 2008
Flak Cannon Dec 61 16.5 DM-TrainingDay Sat, May 24 2008
Lightning Gun kaliss 45 16.5 DM-Gael Mon, Apr 21 2008
Minigun Dec 34 16.5 DM-TrainingDay Sat, May 24 2008
Link Gun Dec 24 16.5 DM-TrainingDay Sat, May 24 2008
Sniper Rifle Axel 19 38.6 DM-Deck-FPS Sun, Oct 05 2008
Bio Rifle IufoIDimka:-[ 18 16.5 DM-Rankin-FE Tue, Jul 31 2007
UTComp_FlakCannon IufoIError 17 0.4 DM-TrainingDay Mon, Jan 14 2008
Translocator Ilg.ufoIDizZy 15 16.5 DM-1on1-Idoma Sat, Apr 12 2008
UTComp_RocketLauncher CORPSE 15 0.4 DM-Oceanic Mon, Jan 14 2008
Cicada Leonid 11 40.8 ONS-Adara Sat, Nov 03 2007
UTComp_ShockRifle IufoIDimka:-[ 11 2.5 DM-Campgrounds2004-G1E Thu, Oct 04 2007
newNet_MiniGun Ijr.ufoIKartowkA 11 18.3 DM-Rankin-FE Sun, Jul 29 2007
Enforcer SadRobo 11 22.0 DM-Flustered-LE Fri, Oct 17 2008
Manta Ijr.ufoIRob1$on+ 10 22.0 vCTF-Adara Thu, May 17 2007
UTComp_SniperRifle *TT>Zzz0o* 10 0.9 DM-DE-Grendelkeep Fri, May 23 2008
UTComp_MiniGun Xyu/Io_Iglesias 9 0.9 DM-Campgrounds2004-G1E Thu, Jul 05 2007
Ball Launcher jr.TT>Dimwell 9 22.0 BR-Serenity Wed, Apr 02 2008
None Damien 9 16.5 DM-DE-Grendelkeep Fri, Apr 25 2008
AVRiL MobyDick 8 40.8 ONS-Adara Sat, Nov 03 2007
Raptor IufoIAmigos 8 22.0 vCTF-BattleFront Fri, May 11 2007
Impact Hammer IufoIV4mp 6 22.0 DM-Flustered-LE Fri, Oct 17 2008
Stinger Minigun IufoIV4mp 5 22.0 DM-Flustered-LE Fri, Oct 17 2008
UTComp_LinkGun TT.Sheyker 5 0.8 DM-Leviathan Sun, Apr 13 2008
Cicada Turret -=AvP=- 4 23.6 ONS-Adara Fri, May 11 2007
UTComp_Shieldgun Ijr.ufoIKartowkA 4 1.5 DM-Rankin Mon, Dec 24 2007
Energy Turret Kaktus 3 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Goliath MaziLLa 3 35.1 ONS-Torlan Thu, May 10 2007
Goliath Minigun Turret Kaktus 3 40.2 ONS-CBP2-Valarna Wed, Dec 19 2007
Grenade Launcher IufoIAmigos 3 9.1 ONS-Adara Thu, May 17 2007
Paladin Ukol 3 11.7 ONS-Torlan Mon, Dec 17 2007
UTComp_BioRifle IufoIDimka:-[ 3 0.6 DM-Campgrounds2005-SC1 Sat, May 26 2007
HellBender Side Turret -=AvP=- 2 7.7 VCTF-UP-CampersParadise][ Thu, May 17 2007
SPMA MaziLLa 2 35.1 ONS-Torlan Thu, May 10 2007
Scorpion IufoIAmigos 2 22.0 vCTF-BattleFront Fri, May 11 2007
Redeemer Ilg.ufoIHarlequin 2 22.0 BR-Serenity Tue, Jun 10 2008
UTComp_AssaultRifle Ilg.ufoIHarlequin 2 2.0 DM-Rankin Tue, Apr 15 2008
HellBender -=AvP=- 1 38.8 ONS-Adara Wed, May 09 2007
Leviathan -=666=- 1 29.2 ONS-RedPlanet Sat, Dec 15 2007
Mine Layer IufoIAmigos 1 9.1 ONS-Adara Thu, May 17 2007
Minigun Turret   1 12.4 AS-Convoy Sat, Jun 02 2007
Target Painter Ilg.ufoIHarlequin 1 34.0 ONS-IslandHop Wed, Jun 11 2008

Most Suicides - From a Single Match
Cause Èãðîê Ñàìîóáèéñòâ Âðåìÿ Êàðòà Äàòà
Super Shock Rifle Fe@R 144 16.5 DM-Gael Fri, Oct 02 2009
Flak Cannon _CARDESIGNER_ 45 16.5 DM-Rankin Wed, Apr 09 2008
Fell Ijr.ufoIKartowkA 37 11.3 DM-Gael Tue, Dec 18 2007
Rocket Launcher Fe@R 32 16.5 DM-Gael Mon, Oct 05 2009
Shock Rifle _CARDESIGNER_ 24 16.5 DM-Rankin Wed, Apr 09 2008
Unknown Weapon Ijr.ufoIKartowkA 20 0.6 DM-Rankin Fri, Aug 31 2007
Lightning Gun Fe@R 20 16.5 DM-Gael Mon, Oct 05 2009
Fell Into Lava CORPSE 18 16.5 DM-Sulphur Thu, Jan 17 2008
Shield Gun WooDoo 18 16.5 DM-Rankin Sat, Feb 09 2008
Sniper Rifle Dec 12 16.5 DM-Deck17 Sat, May 24 2008
Suicided GSC^Chip.masK 10 879.8 DM-Rankin-FE Thu, Aug 30 2007
Minigun 666 8 16.5 DM-Rankin Tue, Sep 01 2009
Melee Damage Kid 7 12.2 DM-TrainingDay Thu, May 10 2007
Assault Rifle         PahanOFF 6 16.5 DM-TrainingDay Sat, Sep 20 2008
Gibbed Ilg.ufoIHarlequin 6 0.7 DM-FST-SpaceNoxx Sun, May 25 2008
Bio Rifle IufoIDimka:-[ 5 16.5 DM-Rankin-FE Tue, Jul 31 2007
Drowned         PahanOFF 5 16.5 DM-CBP2-Masurao Fri, Apr 18 2008
Depressurized GJlADUATOP 4 22.0 CTF-FaceClassic Sun, Nov 18 2007
Link Gun F..K_Y..U 4 16.5 DM-FnG-TrainingGrounds Tue, Dec 25 2007
UTComp_HealthDrain kaliss 4 1.4 DM-Oceanic Tue, Jan 29 2008
Manta Ukol 3 11.7 ONS-Torlan Mon, Dec 17 2007
Burned XXX 3 16.5 DM-Deck17[MK2] Wed, Jul 23 2008
Slimed IufoIV4mp 3 38.6 DM-Deck-FPS Sun, Oct 05 2008
fell_nogibs IufoIDimka:-[ 3 8.8 CTF-BP2-Concentrate Thu, May 22 2008
AVRiL Ijr.ufoIKartowkA 2 38.8 ONS-Adara Wed, May 09 2007
Reckless Driving IufoIDimka:-[ 2 114.8 ONS-FrostBite Fri, Sep 14 2007
Redeemer QQ 2 8.9 DM-Deck17 Mon, May 14 2007
Gibbed by Convoy jr.TT>Dimwell 2 11.8 AS-Convoy Sat, May 10 2008
Goliath <_MIRAMAX_> 2 36.7 ONS-Adara Fri, May 02 2008
None Ilg.ufoIHarlequin 2 10.3 vCTF-BattleFront Tue, Jul 22 2008
Enforcer Amigos 1 2.2 DM-Sentinel Thu, Jan 01 1970
Cicada IufoIAmigos 1 34.3 ONS-Torlan Tue, May 15 2007
DamTypeMutant Ijr.ufoIKartowkA 1 16.5 DM-1TR-Q3DM17 Fri, May 18 2007
Grenade Launcher Ijr.ufoIKartowkA 1 35.1 ONS-Torlan Thu, May 10 2007
Krall Ijr.ufoIKartowkA 1 12.5 DM-TrainingDay Fri, May 18 2007
Mine Layer auzzzin 1 29.2 ONS-RedPlanet Sat, Dec 15 2007
Orbital Ion Satellite Breath_with_me 1 33.4 ONS-Severance Fri, May 11 2007
Poison -=AvP=- 1 16.5 DM-Deck17 Sun, May 13 2007
Raptor -=666=- 1 40.8 ONS-CBP2-Valarna Wed, Dec 19 2007
Vehicle Explosion -=AvP=- 1 30.6 ONS-Torlan Sat, May 12 2007
Crushed Ilg.ufoIHarlequin 1 16.9 DM-Goliath Thu, May 01 2008
Scorpion -=666=- 1 105.3 ONS-Torlan Mon, Feb 04 2008
Telefragged Fe@R 1 16.5 DM-Leviathan Sat, Nov 21 2009
Translocator Fe@R 1 16.5 DM-Leviathan Sat, Nov 21 2009