UTStatsDB Logo

Âñåãî Ñûãðàíî
Ôðàãîâ Óáèéñòâ Ñìåðòåé Ñàìîóáèéñòâ Ìàò÷åé Èãðîâûõ ×àñîâ Âñåãî Ñûãðàíî ×àñîâ
420339 457434 454833 37095 12672 6033.8 5849.4

Âñåãî ñûãðàíî ìàò÷åé ïî òèïó
Èãðà (Ðåæèì) Êîëè÷åñòâî Èãðîâûõ ×àñîâ Âñåãî Ñûãðàíî ×àñîâ
Deathmatch 10165 5645.4 5002.6
Capture the Flag 197 31.6 76.0
Bombing Run 138 36.4 77.5
Team Deathmatch 660 140.7 417.7
Assault 7 2.1 2.4
Onslaught 152 76.7 68.3
Double Domination 2 0.0 0.0
Mutant 11 1.9 1.6
Invasion 113 7.3 12.5
Last Man Standing 29 6.7 6.3
Instagib CTF 168 49.2 92.9
Vehicle CTF 49 10.6 18.6
CTF4 4 0.8 0.9
JailBreak 5 0.4 0.4
UTComp Clan Arena 1.7a 942 16.0 65.4
Team Invasion 19 7.0 4.9
TDM4 3 0.0 0.0
Vehicle FD [ONS] 4 0.4 0.4
Duel 4 0.6 1.0
Âñåãî 12672 6033.8 5849.4

Career Highs
Êàòåãîðèÿ Èãðîê Î÷êîâ Ìàò÷åé ×àñîâ
Most Frags kaliss 33870 3295 606.3
Most Kills kaliss 38121 3295 606.3
Most Deaths kaliss 44562 3295 606.3
Most Suicides kaliss 4251 3295 606.3
Most Wins OLD_V4mp 1017 1675 286.3
Most Team Wins Ilg.ufoIHarlequin 189 898 160.0
Most Head Shots OLD_V4mp 770 1671 286.0
Highest FPH   618.0 5 0.5
Most First Blood kaliss 726 3291 605.7
Most Carjackings IufoIAmigos 29 520 93.0
Most Road Kills -=AvP=- 11 219 33.9

Weapon Specials
Êàòåãîðèÿ Èãðîê Î÷êîâ Ìàò÷åé ×àñîâ
Most Headhunter   13 34 4.5
Most Flak Monkey IufoIError 125 1035 187.6
Most Combo Whore Ilg.ufoIHarlequin 12 896 159.5
Most Road Rampage   0 0 0.0

Multi Kills
Êàòåãîðèÿ Èãðîê Î÷êîâ Ìàò÷åé ×àñîâ
Most Double Kills kaliss 3035 3290 605.6
Most Multi Kills OLD_V4mp 311 1667 285.6
Most Mega Kills OLD_V4mp 80 1663 284.9
Most Ultra Kills OLD_V4mp 28 1615 276.1
Most Monster Kills Vøìd'Mp3´ðã* 7 90 16.1
Most Ludicrous Kills         PahanOFF 6 419 71.2
Most Holy Shit Kills         PahanOFF 12 409 70.2

Killing Sprees
Êàòåãîðèÿ Èãðîê Î÷êîâ Ìàò÷åé ×àñîâ
Most Killing Sprees OLD_V4mp 1362 1671 286.0
Most Rampages OLD_V4mp 287 1668 285.8
Most Dominating OLD_V4mp 89 1663 284.9
Most Unstoppable OLD_V4mp 47 1660 284.2
Most Godlike OLD_V4mp 19 1633 279.1
Most Wicked Sick IufoIAmigos 25 1257 222.9

Game Type Specific
Êàòåãîðèÿ Èãðîê Î÷êîâ Ìàò÷åé ×àñîâ
Most Flag Captures kaliss 1010 3290 605.6
Most Flag Returns         PahanOFF 1702 425 71.8
Most Flag Kills         PahanOFF 4760 425 71.8
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) Ilg.ufoIHarlequin 4209 891 158.5
Most Bombs Delivered (Tossed) Ilg.ufoIHarlequin 3135 891 158.5
Most Bomb Kills Ilg.ufoIHarlequin 20219 891 158.5
Most Nodes Constructed -=AvP=- 3659 219 33.9
Most Nodes Destroyed -=AvP=- 3029 219 33.9
Most Constructing Nodes Destroyed -=AvP=- 867 219 33.9

Most Career Kills with a Weapon
Îðóæèå Èãðîê Óáèéñòâ Ìàò÷åé ×àñîâ
Rocket Launcher kaliss 11449 3294 606.1
Flak Cannon kaliss 7320 3295 606.3
Lightning Gun OLD_V4mp 6744 1673 286.2
Shock Rifle IufoIAmigos 5330 17 2.7
Minigun OLD_V4mp 3295 1673 286.2
Super Shock Rifle Kiriyo 2921 157 32.9
Bio Rifle kaliss 1052 3294 606.1
Link Gun kaliss 1033 21 3.9
Assault Rifle ARES 636 1673 286.2
Shield Gun Ijr.ufoIRob1$on+ 398 63 11.3
Fell kaliss 294 78 14.2
Sniper Rifle OLD_V4mp 225 5 0.7
Elite Krall -=AvP=- 106 265 44.8
Brute -=AvP=- 97 265 44.8
Razorfly -=AvP=- 91 265 44.8
Krall -=AvP=- 83 265 44.8
Skaarj Pupae -=AvP=- 83 265 44.8
Warlord IufoIAmigos 78 243 42.1
Ice Skaarj IufoIAmigos 73 243 42.1
Fell Into Lava IufoIAmigos 63 23 4.1
Manta Ray -=AvP=- 62 265 44.8
Skaarj -=AvP=- 60 265 44.8
Gasbag -=AvP=- 59 265 44.8
Fire Skaarj IufoIAmigos 54 243 42.1
Behemoth IufoIAmigos 45 243 42.1
Goliath -=AvP=- 30 13 2.5
Cicada IufoIAmigos 27 7 1.3
Melee Damage IufoIAmigos 27 743 131.9
Redeemer Ilg.ufoIHarlequin 27 976 177.2
Ion Cannon Leonid 25 30 5.1
Poison IufoIAmigos 22 743 131.9
AVRiL -=AvP=- 21 219 33.9
Raptor IufoIAmigos 19 520 93.0
Manta MobyDick 11 319 65.1
Leviathan IgUAna 9 26 5.4
Cicada Turret -=AvP=- 8 13 2.5
Lightning Rod IufoIAmigos 8 743 131.9
Translocator TT.Sheyker 7 10 1.8
Grenade Launcher IufoIAmigos 7 71 9.6
Paladin Ilg.ufoIHarlequin 7 367 73.9
Goliath Minigun Turret -=AvP=- 6 7 1.3
Telefragged kaliss 6 299 54.1
HellBender Side Turret Ilg.ufoIHarlequin 6 801 142.4
Crushed Ijr.ufoIKartowkA 6 913 147.6
Mine Layer -=AvP=- 5 13 2.5
Energy Turret sanya 4 36 6.5
HellBender Rear Turret Ijr.ufoIKartowkA 4 60 9.9
Destroyed Vehicle OLD_V4mp 3 7 1.3
HellBender IufoIAmigos 3 66 10.5
Scorpion Ilg.ufoIHarlequin 3 758 135.0
Vehicle Explosion IufoIAmigos 2 7 1.3
SPMA Kaktus 2 12 2.3
Minigun Turret Breath_with_me 2 21 5.3
Leviathan Side Gunner QQ 1 10 1.8
Unknown Weapon -=AvP=- 1 12 1.9
Gibbed by Convoy Ilg.ufoIHarlequin 1 66 9.6
Link Turret Ilg.ufoIHarlequin 1 428 48.2

Most Career Deaths by a Weapon
Îðóæèå Èãðîê Ñìåðòåé Ìàò÷åé ×àñîâ
Flak Cannon kaliss 12372 3295 606.3
Shock Rifle kaliss 9829 3295 606.3
Rocket Launcher kaliss 9699 3295 606.3
Lightning Gun kaliss 5385 3295 606.3
Minigun kaliss 3871 3295 606.3
Super Shock Rifle Liahhim 3150 1073 195.8
Link Gun kaliss 1382 3280 603.6
Assault Rifle kaliss 1067 361 62.8
Bio Rifle kaliss 859 331 47.5
Sniper Rifle kaliss 355 3262 599.7
Shield Gun kaliss 284 50 8.1
Fell kaliss 233 22 4.1
Unknown Weapon kaliss 143 820 146.3
Fell Into Lava kaliss 88 22 4.1
Goliath IufoIAmigos 21 7 1.3
Cicada MobyDick 19 92 19.2
Redeemer IufoIError 17 128 18.9
Poison EoD.HULK 16 94 14.4
AVRiL IufoIAmigos 13 7 1.3
Raptor -=AvP=- 11 219 33.9
Brute F..K_Y..U 10 1612 281.6
Melee Damage Ijr.ufoIKartowkA 9 45 7.9
Manta Leonid 8 92 19.2
Gasbag -=AvP=- 8 152 24.0
Crushed kaliss 8 302 45.3
Translocator Aka_EdenlosT(UA) 6 48 8.8
Leviathan -=666=- 6 85 17.0
HellBender Side Turret         PahanOFF 6 801 142.4
Krall Ijr.ufoIErroR 6 1224 216.9
Skaarj -=AvP=- 5 5 0.5
Telefragged kaliss 5 39 5.9
Grenade Launcher IufoIDimka:-[ 5 71 9.6
Lightning Rod EoD.HULK 5 83 13.1
Link Turret Ilg.ufoIHarlequin 5 643 111.0
Paladin Breath_with_me 4 10 1.8
Ice Skaarj Omega 4 30 5.1
Goliath Minigun Turret IufoIAmigos 4 66 10.5
Sentinel Laser Ilg.ufoIHarlequin 4 643 111.0
Cicada Turret IufoIAmigos 3 7 1.5
Energy Turret fire 3 36 6.5
Scorpion IufoIAmigos 3 66 10.5
Vehicle Explosion EoD.HULK 3 66 10.5
Fire Skaarj   3 143 23.6
Mine Layer EoD.HULK 2 5 1.1
SPMA fire 2 12 2.3
Minigun Turret IufoIAmigos 2 21 5.3
Skaarj Pupae Ukol 2 51 8.7
Elite Krall Ijr.ufoIGektor 2 117 23.4
Warlord -=AvP=- 2 143 23.6
Destroyed Vehicle Ukol 2 219 33.9
Ion Cannon TT>CRAZY 2 367 73.9
Manta Ray F..K_Y..U 2 1221 216.8
HellBender Rear Turret QQ 1 6 1.1
Behemoth PILMEN_[84] 1 6 1.2
Leviathan Side Gunner EoD.HULK 1 10 1.8
Ion Plasma Tank Ilg.ufoIHarlequin 1 64 9.1
Gibbed by Convoy jr.TT>Dimwell 1 66 9.6
HellBender Metrolog_) 1 66 10.5
Razorfly IufoIScarab 1 152 24.0

Most Career Deaths While Holding a Weapon
Îðóæèå Èãðîê Ñìåðòåé Ìàò÷åé ×àñîâ
Flak Cannon kaliss 11452 3295 606.3
Rocket Launcher kaliss 11157 3295 606.3
Shock Rifle kaliss 7351 3295 606.3
Lightning Gun kaliss 3221 3295 606.3
Super Shock Rifle Liahhim 3153 1073 195.8
Minigun kaliss 2885 3295 606.3
Assault Rifle ARES 2550 315 54.4
Link Gun kaliss 1817 3283 604.2
UTComp_FlakCannon kaliss 1548 494 101.7
Shield Gun Ijr.ufoIRob1$on+ 1546 1219 200.5
Bio Rifle kaliss 975 3294 606.1
UTComp_ShockRifle kaliss 514 1536 262.8
UTComp_RocketLauncher jr.TT>Dimwell 458 24 3.1
UTComp_SniperRifle kaliss 437 67 9.3
UTComp_MiniGun ARES 351 67 9.3
Sniper Rifle F..K_Y..U 264 2040 347.6
newNet_MiniGun OLD_V4mp 195 11 2.1
UTComp_Shieldgun kaliss 78 574 98.4
Ball Launcher Ilg.ufoIHarlequin 74 976 177.2
Translocator Ilg.ufoIHarlequin 71 299 54.1
UTComp_LinkGun ARES 46 177 17.7
UTComp_BioRifle jr.TT>Dimwell 27 36 6.3
AVRiL Ijr.ufoIKartowkA 18 59 10.3
Raptor IufoIAmigos 16 7 1.3
Manta Ijr.ufoIRob1$on+ 15 7 1.3
Cicada Leonid 11 92 19.2
Grenade Launcher IufoIAmigos 8 71 9.6
Cicada Turret -=AvP=- 7 66 10.5
UTComp_AssaultRifle Ijr.ufoIRob1$on+ 7 67 9.3
Goliath -=AvP=- 5 7 1.3
Goliath Minigun Turret -=AvP=- 3 7 1.3
Energy Turret Kaktus 3 13 3.0
Scorpion IufoIAmigos 3 66 10.5
Paladin Ukol 3 87 17.2
SPMA EoD.HULK 2 10 1.8
Leviathan -=666=- 2 26 5.4
Redeemer Ijr.ufoIKartowkA 2 39 7.1
HellBender Side Turret -=AvP=- 2 66 10.5
Minigun Turret   1 6 0.6
HellBender -=AvP=- 1 6 1.9
Ion Cannon Leonid 1 14 1.7
Mine Layer QQ 1 64 10.7
Target Painter Ilg.ufoIHarlequin 1 367 73.9

Most Career Suicides
Cause Èãðîê Ñàìîóáèéñòâ Ìàò÷åé ×àñîâ
Unknown Weapon kaliss 4609 299 54.1
Rocket Launcher kaliss 1594 302 45.3
Flak Cannon kaliss 1342 3295 606.3
Super Shock Rifle Fe@R 687 167 20.8
Fell kaliss 538 3294 606.1
Suicided kaliss 512 15 1.2
Bio Rifle kaliss 182 331 47.5
Fell Into Lava kaliss 176 22 4.1
Shock Rifle kaliss 140 331 47.5
Shield Gun IufoIDimka:-[ 96 24 4.7
Assault Rifle ARES 89 1125 206.1
UTComp_HealthDrain kaliss 77 243 32.7
Gibbed Ilg.ufoIHarlequin 48 1611 275.5
Lightning Gun Fe@R 37 16 3.4
Depressurized kaliss 24 2835 515.2
Minigun Dec 16 16 3.9
Drowned kaliss 15 299 54.1
Sniper Rifle Dec 14 1344 227.4
Melee Damage Ijr.ufoIErroR 8 108 20.1
Reckless Driving -=666=- 6 26 5.4
Redeemer         PahanOFF 5 367 73.9
Manta Ukol 5 537 104.8
Burned kaliss 5 542 58.3
Link Gun Dec 4 47 8.8
AVRiL Ijr.ufoIKartowkA 3 59 10.3
fell_nogibs IufoIDimka:-[ 3 168 17.1
Vehicle Explosion Kinder 2 16 3.2
Poison EoD.HULK 2 34 6.0
Gibbed by Convoy jr.TT>Dimwell 2 66 9.6
DamTypeMutant Ilg.ufoIHarlequin 2 69 9.8
Translocator Fe@R 2 82 13.1
Goliath Ukol 2 618 116.0
Grenade Launcher Ijr.ufoIKartowkA 1 6 1.4
Orbital Ion Satellite Breath_with_me 1 10 1.8
Raptor -=666=- 1 15 3.4
Cicada IufoIAmigos 1 60 9.9
Krall Ijr.ufoIKartowkA 1 71 10.9
Telefragged Fe@R 1 79 12.7
Scorpion -=666=- 1 84 15.5
Mine Layer auzzzin 1 85 17.0
Crushed Ilg.ufoIHarlequin 1 170 29.0